Phase C deepens professions without changing retail synthesis, specialization, HQ rules, or skill-up rates. The Hall adds choices and recognition around ordinary crafting; it does not grant skill, ingredients, recipes, or finished combat equipment.
Commission Board
- Each open daily slot presents three different crafts at the character's current retail rank.
- The board is deterministic from character, Earth day, and completed daily slot; it does not use hidden random odds.
- One free reroll is available before acceptance. It produces three different crafts and is not restored by abandoning the order.
- Completing an order advances to the next daily slot and grants that slot one new reroll.
- One active order, three daily completions, the seven-completion weekly milestone, signatures, exact-item trades, and protected-item rejection remain unchanged.
- NQ remains fully valid. A recognized distinct-item HQ submission earns exactly one craft-specific quality point without changing the commission's gameplay rewards.
- A stale menu is revalidated against the current day, slot, board, rank, and recipe registry before an order is stored.
The recipe review menu publishes the canonical recipe ID, crystal, and cap for every current choice. Any legitimate retail recipe that produces the exact requested item is accepted; the canonical recipe is the stable audit route, not a new synthesis restriction.
The HQ-quality registry follows those same canonical recipes. Sixty-eight recipes expose 73 alternate HQ item IDs; those exact items are accepted for their matching request only. Recipes that retain the NQ item ID and change only result quantity cannot carry provable HQ provenance after synthesis, so they receive NQ treatment. Quality is a persistent recognition record, not a certification gate or spendable resource. Full rules are on Crafting Commissions.
Certification ladder
Certifications are per craft and sequential. A practical examination is the highest commission rank actually completed in that craft. Artisan Renown is a qualification threshold and is never spent; only the one-time gil fee is consumed.
| Certification | Retail craft rank | Practical commission rank | Artisan Renown | One-time gil fee |
|---|---|---|---|---|
| Apprentice | 1 | 1 | 100 | 10,000 |
| Artisan | 4 | 4 | 500 | 50,000 |
| Expert | 7 | 7 | 1,500 | 150,000 |
| Master | 10 | 9 | 3,000 | 500,000 |
Certifications add no combat statistics and do not loosen the retail specialization pool.
Optional Expedition Provisions
Provision kits are premium convenience. Their contents remain obtainable through ordinary retail play and are never required for Hall combat, Forge access, Prestige, or Apex entry. Each gil price is at least twice the combined NPC resale value, and each transaction also removes Artisan Seals, preventing a Seal-to-gil conversion loop.
| Kit | Requires any craft at | Cost | Exact contents |
|---|---|---|---|
| Field Kit | Apprentice | 1 Seal + 5,000 gil | 3 Prism Powder, 3 Silent Oil |
| Recovery Kit | Artisan | 1 Seal + 5,000 gil | 3 Hi-Potion, 3 Eye Drops, 3 Echo Drops |
| Reraise Kit | Expert | 2 Seals + 10,000 gil | 1 Reraiser, 3 Holy Water |
The purchase is reviewed before confirmation. Certification, Seals, gil, and conservative free-slot requirements are rechecked immediately before delivery. If any item cannot be added, every delivered item is removed and all costs are refunded.
Community synthesis-kit stock
The Artisan Steward holds shared stock for the real level-5 synthesis kit of each craft. Stock has strict item provenance: only an exact kit surrendered by a player can add one stock unit, and redeeming removes that unit before the same item is delivered. Donations grant no item, currency, rank, access, or other reward.
- 25 kits maximum in each craft's shared stock
- three redemptions per character per UTC Earth week across all crafts
- exact one-kit, zero-gil donations only
- one free inventory slot required for a conservative redemption
- stock mutation is owned by the single Artisan Steward in the Hall zone
The transaction orders failure toward loss rather than duplication. A donation consumes the kit before increasing shared stock; a redemption reserves stock before item delivery and restores it synchronously if delivery fails. This cannot prove behavior across a process crash until the persistence QA gate is run, but it prevents an interruption from manufacturing a kit that no player supplied.
Craft Project ledger
Four one-time records pair all eight crafts. They award no item, statistics, currency, access, or combat power.
| Record | Paired crafts | Self-signed components |
|---|---|---|
| Field Repairs | Woodworking + Smithing | Rose Wand + Mythril Pick |
| Expedition Finery | Goldsmithing + Clothcraft | Mythril Ring + Wool Bracers |
| Field Gear | Leathercraft + Bonecraft | Cuir Bouilli + Carapace Gorget |
| Trail Provisions | Alchemy + Cooking | Fire Sword + Sprightly Soup |
The paired route requires Artisan certification in both crafts, both clean self-signed components, 2 Artisan Seals, and 25,000 gil. It completes immediately. The longer alternative requires Master certification in either one craft and commits the record to that craft: one clean self-signed component, 1 Seal, and 10,000 gil once per UTC Earth week for three stages. The single route therefore costs three components, 3 Seals, 30,000 gil, and at least three Earth weeks. Starting it permanently excludes the paired route for that record.
Sprightly Soup is signature-exempt for ordinary commission delivery, but its active item record is inscribable. The Trail Provisions project specifically requires a self-signed copy so both routes retain the same player-crafted provenance rule.
Cosmetic Masterworks
Each craft now has one one-time Masterwork. All eight rewards have no combat statistics, zero NPC resale, and native Rare, Exclusive, NoAuction, NoSale, and NoDelivery flags.
| Craft | Signed base | Gathered material | Reward |
|---|---|---|---|
| Woodworking | Vejovis Wand | 12 Ash Logs | Carpenter's Signboard |
| Smithing | Gorkhali Kukri | 12 Tin Ore | Blacksmith's Signboard |
| Goldsmithing | Shield Plaque | 12 Iron Ore | Mythril Trophy |
| Clothcraft | Swith Cape | 12 Saruta Cotton | Weaver's Signboard |
| Leathercraft | Urja Trousers | 12 Rabbit Hides | Tanner's Signboard |
| Bonecraft | Hajduk Ring | 12 Bone Chips | Boneworker's Signboard |
| Alchemy | Saida Ring | 12 Beehive Chips | Alchemist's Signboard |
| Cooking | Sprightly Soup | 12 Windurstian Tea Leaves | Culinarian's Signboard |
Every track also requires:
- Master certification in the matching craft
- 5 Boss Essence
- 20 Artisan Seals
- 10 Expedition Scrap
- 100,000 gil
- one free inventory slot and no existing copy of that reward
The Expedition Forge requires the exact base and material quantity and accepts no trade gil. It verifies the item ID, self-signature, protected equipment data, all currencies, inventory space, and the one-time completion flag before consuming anything. The preserved Shield Plaque route uses native furnishing signature data; equipment-only augment inspection is intentionally not applied to that furnishing because it cannot carry equipment augments, trials, or charges.
Provision recipes
The Hall adds no materials to the curated Auction House. Normal synthesis, shops, HELM, monsters, quests, battlefields, and other retail acquisition paths remain authoritative.
Signed means the submitted item must carry the submitting character's name. Exempt is limited to consumables and materials that cannot reliably carry a signature.
Woodworking
| Rank | Request (item ID) | Canonical recipe | Crystal / cap | Materials | Trade |
|---|---|---|---|---|---|
| 0 | Workbench (22) | 15 | Earth / 7 | 4 Lauan Lumber | Signed |
| 1 | Maple Table (23) | 539 | Earth / 16 | 4 Maple Lumber | Signed |
| 2 | Harp (17354) | 1022 | Earth / 27 | 2 Chestnut Lumber, Coeurl Whisker | Signed |
| 3 | Traversiere (17348) | 1526 | Wind / 37 | Oak Lumber, Parchment | Signed |
| 4 | Rose Wand (17053) | 2022 | Wind / 47 | Rosewood Lumber, Black Chocobo Feather | Signed |
| 5 | Kaman (17156) | 2522 | Wind / 57 | Bamboo Stick, Elm Lumber, Silk Thread, Wool Cloth | Signed |
| 6 | Ebony Wand (17054) | 3026 | Wind / 66 | Ebony Lumber, Giant Bird Feather | Signed |
| 7 | Commode (56) | 3537 | Earth / 77 | 5 Rosewood Lumber | Signed |
| 8 | Mythic Pole (17101) | 4043 | Wind / 89 | 2 Ancient Lumber | Signed |
| 9 | Vejovis Wand (18884) | 4556 | Wind / 100 | Kapor Lumber, Black Chocobo Feather | Signed |
Smithing
| Rank | Request (item ID) | Canonical recipe | Crystal / cap | Materials | Trade |
|---|---|---|---|---|---|
| 0 | Xiphos (16530) | 10021 | Fire / 8 | 2 Bronze Ingots, Giant Femur | Signed |
| 1 | Aspis (12299) | 10515 | Fire / 18 | 2 Bronze Sheets, Ash Lumber | Signed |
| 2 | Bilbo (16512) | 11028 | Fire / 28 | Iron Ingot, Silver Ingot | Signed |
| 3 | War Pick (16650) | 11545 | Fire / 38 | Steel Ingot, Ash Lumber | Signed |
| 4 | Mythril Pick (16651) | 12038 | Fire / 47 | Mythril Ingot, Elm Lumber | Signed |
| 5 | Darksteel Falchion (16559) | 12552 | Fire / 60 | Steel Ingot, 3 Darksteel Ingots | Signed |
| 6 | Bascinet (12427) | 13037 | Fire / 67 | Copper Ingot, Iron Sheet, Darksteel Sheet/Chain, Sheep Leather | Signed |
| 7 | Bastard Sword (16577) | 13524 | Fire / 77 | 3 Darksteel Ingots, Ram Leather | Signed |
| 8 | Celata (12428) | 14025 | Fire / 87 | Copper Ingot, Darksteel/Steel Sheets, Darksteel Chain, Sheep Leather | Signed |
| 9 | Gorkhali Kukri (19788) | 14602 | Fire / 100 | Ancient Lumber, Thokcha Ingot, Griffon Leather | Signed |
Goldsmithing
| Rank | Request (item ID) | Canonical recipe | Crystal / cap | Materials | Trade |
|---|---|---|---|---|---|
| 0 | Copper Hairpin (12496) | 20010 | Wind / 7 | Copper Ingot | Signed |
| 1 | Brass Hairpin (12497) | 20518 | Wind / 17 | Brass Ingot | Signed |
| 2 | Silver Hairpin (12495) | 21027 | Wind / 27 | Silver Ingot | Signed |
| 3 | Chain Gorget (13082) | 21526 | Earth / 37 | 3 Silver Chains | Signed |
| 4 | Mythril Ring (13446) | 22036 | Fire / 47 | 2 Mythril Ingots | Signed |
| 5 | Mythril Gorget (13084) | 22554 | Fire / 56 | Mythril Sheet/Chain, Gold Ingot, Jadeite, Mercury | Signed |
| 6 | Mythril Breastplate (12545) | 23041 | Fire / 67 | 2 Mythril Sheets, 2 Darksteel Sheets, 2 Ram Leathers | Signed |
| 7 | Torque (13125) | 23532 | Fire / 77 | 4 Gold Ingots | Signed |
| 8 | Colichemarde (16515) | 24054 | Fire / 88 | Gold Ingot, Deathstone, Mailbreaker | Signed |
| 9 | Evader Earring (11060) | 24581 | Fire / 100 | 2 Palladian Brass Ingots | Signed |
Clothcraft
| Rank | Request (item ID) | Canonical recipe | Crystal / cap | Materials | Trade |
|---|---|---|---|---|---|
| 0 | Cape (13583) | 30015 | Earth / 8 | Grass Thread, 2 Grass Cloth | Signed |
| 1 | Cotton Cape (13584) | 30539 | Earth / 18 | Cotton Thread, 2 Cotton Cloth | Signed |
| 2 | Heko Obi (13204) | 31042 | Earth / 27 | Grass Thread, 2 Cotton Cloth | Signed |
| 3 | Feather Collar (13075) | 31530 | Earth / 38 | Wool Cloth, 7 Bird Feathers | Signed |
| 4 | Wool Bracers (12723) | 32019 | Earth / 46 | Wool Thread, 2 Wool Cloth, 2 Saruta Cotton | Signed |
| 5 | Red Cape (13586) | 32539 | Earth / 59 | Gold Thread, 2 Velvet Cloth | Signed |
| 6 | Wool Doublet (13752) | 33033 | Earth / 67 | Wool Thread, 4 Wool Cloth, 3 Saruta Cotton | Signed |
| 7 | Silk Cloak (12612) | 33549 | Earth / 77 | Gold Thread, 5 Silk Cloth | Signed |
| 8 | Arhat's Hakama (14253) | 34045 | Earth / 88 | Silk Thread, 2 Velvet Cloth, 2 Silk Cloth, 2 Sheep Leather | Signed |
| 9 | Swith Cape (11000) | 34570 | Earth / 100 | Sparkstrand Thread, 2 Wyrdweave | Signed |
Leathercraft
| Rank | Request (item ID) | Canonical recipe | Crystal / cap | Materials | Trade |
|---|---|---|---|---|---|
| 0 | Rabbit Mantle (13594) | 40017 | Earth / 7 | Grass Thread, 5 Rabbit Hides | Signed |
| 1 | Lizard Cesti (16386) | 40516 | Earth / 17 | Lizard Skin, Cesti | Signed |
| 2 | Dhalmel Mantle (13588) | 41028 | Ice / 27 | Wool Thread, Dhalmel Hide | Signed |
| 3 | Magic Belt (13195) | 41525 | Wind / 37 | Ram Leather, Mercury, Toad Oil | Signed |
| 4 | Cuir Bouilli (12571) | 42013 | Water / 46 | 2 Ram Leathers, Beeswax, Leather Vest | Signed |
| 5 | Raptor Jerkin (12572) | 42525 | Earth / 58 | Sheep Leather, 2 Raptor Skins | Signed |
| 6 | Battle Boots (12980) | 43023 | Earth / 66 | Iron Scales, 2 Ram Leathers, Black Tiger Leather | Signed |
| 7 | Tiger Gloves (12702) | 43533 | Earth / 77 | Black Tiger Leather, Cuir Gloves | Signed |
| 8 | Coeurl Mask (12447) | 44042 | Earth / 87 | 2 Coeurl Leathers, Faceguard | Signed |
| 9 | Urja Trousers (10577) | 44562 | Earth / 100 | 2 Buffalo Leathers, 2 Squamous Hides | Signed |
Bonecraft
| Rank | Request (item ID) | Canonical recipe | Crystal / cap | Materials | Trade |
|---|---|---|---|---|---|
| 0 | Shell Ring (13442) | 50009 | Wind / 7 | Fish Scales, Seashell | Signed |
| 1 | Bone Ring (13441) | 50511 | Wind / 17 | Bone Chip, Sheep Tooth | Signed |
| 2 | Beetle Earring (13323) | 51013 | Earth / 27 | Beetle Jaw, Silver Earring | Signed |
| 3 | Horn Ring (13459) | 51511 | Wind / 37 | Fish Scales, Ram Horn | Signed |
| 4 | Carapace Gorget (13091) | 52021 | Earth / 49 | Iron Chain, 2 Crab Shells | Signed |
| 5 | Astragalos (17299) | 52515 | Wind / 58 | Giant Femur, Black Ink, Beastman Blood | Signed |
| 6 | Bone Patas (16420) | 53022 | Fire / 68 | Crab Shell, 2 Giant Femurs, Carbon Fiber | Signed |
| 7 | Coral Hairpin (12508) | 53523 | Wind / 77 | Pearl, Black Pearl, Coral Fragment | Signed |
| 8 | Coral Bangles (13987) | 54027 | Wind / 87 | 2 Coral Fragments, Giant Femur | Signed |
| 9 | Hajduk Ring (11058) | 54567 | Wind / 100 | 2 Khimaira Horns | Signed |
Alchemy
| Rank | Request (item ID) | Canonical recipe | Crystal / cap | Materials | Trade |
|---|---|---|---|---|---|
| 0 | Animal Glue (937) | 60023 | Fire / 7 | Rabbit Hide, 2 Bone Chips, Distilled Water | Exempt |
| 1 | Poison Potion (4157) | 60527 | Water / 18 | Mercury, Poison Dust | Exempt |
| 2 | Blinding Potion (4163) | 61022 | Water / 27 | Crying Mustard, Poison Flour, Sleepshroom | Exempt |
| 3 | Firesand (947) | 61531 | Earth / 39 | 2 Bomb Ash, Yuhtunga Sulfur | Exempt |
| 4 | Fire Sword (16543) | 62030 | Earth / 46 | Slime Oil, Firesand, Iron Sword | Signed |
| 5 | Hi-Potion (4116) | 62563 | Water / 60 | 2 Sage, Malboro Vine, Distilled Water | Exempt |
| 6 | Acid Kukri (16479) | 63041 | Water / 67 | Animal Glue, Vitriol, Mythril Kukri | Signed |
| 7 | X-Potion (4120) | 63544 | Water / 77 | 2 Sage, Hecteyes Eye, Reishi Mushroom, Distilled Water | Exempt |
| 8 | Bloody Sword (16609) | 64040 | Dark / 88 | Beastman Blood, Revival Tree Root, Bastard Sword | Signed |
| 9 | Saida Ring (10792) | 64550 | Light / 99 | 2 Holy Water, Hallowed Water, Orichalcum Ring | Signed |
Cooking
| Rank | Request (item ID) | Canonical recipe | Crystal / cap | Materials | Trade |
|---|---|---|---|---|---|
| 0 | Salmon Sub (4355) | 70021 | Earth / 8 | Mustard, Apple Vinegar, Black Bread, Cabbage, Smoked Salmon, Mithran Tomato | Exempt |
| 1 | Pea Soup (4416) | 70524 | Fire / 18 | 3 Blue Peas, Marjoram, Wild Onion, Distilled Water | Exempt |
| 2 | Vegetable Gruel (4489) | 71016 | Fire / 26 | Flour, Chamomile, Frost Turnip, Rarab Tail, Distilled Water, Beaugreens | Exempt |
| 3 | Meat Mithkabob (4381) | 71535 | Fire / 38 | Kazham Peppers, Mhaura Garlic, Wild Onion, Cockatrice Meat | Exempt |
| 4 | Apple Pie (4413) | 72037 | Fire / 48 | Pie Dough, Maple Sugar, Cinnamon, Lizard Egg, Faerie Apple | Exempt |
| 5 | Yagudo Drink (4558) | 72557 | Dark / 60 | Yagudo Cherry, 3 Buburimu Grapes | Exempt |
| 6 | Raisin Bread (4546) | 73042 | Fire / 67 | Flour, Selbina Butter, Maple Sugar, Rock Salt, San d'Orian Grapes, Distilled Water | Exempt |
| 7 | Whitefish Stew (4440) | 73534 | Fire / 77 | Popoto, Black Pepper, Rock Salt, Selbina Milk, Onion, Carrot, Water, Mercanbaligi | Exempt |
| 8 | Seafood Stew (4561) | 74041 | Fire / 87 | Popoto, Black Pepper, Rock Salt, Nebimonite, Gold Lobster, Shall Shell, Water, Gysahl Greens | Exempt |
| 9 | Sprightly Soup (5930) | 74549 | Fire / 100 | Rock Salt, Danceshroom, Wild Onion, Reishi Mushroom, Water, Agaricus Mushroom | Exempt |